Cuscinetti Mozzi Ruota
TIMKEN

CUSCINETTO A RULLI CONICI RUOTA TIMKEN 537/532X - d. 50.8 x 107.95 x 36.51

    71,00 € 71,00 € 71.0 EUR

    71,00 €

    Questa combinazione non esiste.

    Aggiungi al carrello Acquista ora

    CUSCINETTO RUOTA A RULLI CONICI  
    TIMKEN 537/532X - SKF VKHB2014 - d. 50.8 x 107.95 x 36.51
    NUOVO NEL SUO SCATOLO ORIGINALE TIMKEN


    Termini e condizioni
    30-day money-back guarantee
    Shipping: 2-3 Business Days


    Info tecniche

    DIAMETRO ESTERNO 107,95 MM
    DIAMETRO INTERNO 50,8 MM
    PESO 1,42 KG
    LARGHEZZA 36,51 MM

    I dati tecnici sono forniti dal produttore o tratti da banche dati specializzate.
    DR Ricambi non si assume responsabilità sulle conseguenze dirette od indirette derivanti da eventuali errori.
    Il cliente si assume la responsabilità di verificare l'applicabilità del prodotto all'uso al quale lo destina.

    Applicazioni

    Marca Codici
    originali
    Modello Versione Motore Periodo di
    produzione
    Cilindrata Hp Kw
    181338
    181402
    184825
    F 6 F 615 S 12/1978 - 10/1981 5480 cc 180 132
    F 616 02/1981 - 02/1986 5480 cc 174 128
    F 617 S 12/1978 - 02/1986 5480 cc 180 132
    F 10 F 10/260 02/1982 - 06/1985 9600 cc 261 192
    F 10/260 02/1982 - 06/1985 9600 cc 261 192
    F 10/260 02/1982 - 06/1985 9600 cc 261 192
    F 10/260 02/1982 - 06/1985 9600 cc 261 192
    F 10/260 02/1982 - 06/1985 9600 cc 261 192
    F 10/260 02/1982 - 06/1985 9600 cc 261 192
    F 10/260 01/1983 - 06/1985 9600 cc 261 192
    F 10/300 10/1983 - 12/1986 9600 cc 292 215
    F 10/300 01/1984 - 12/1986 9600 cc 292 215
    F 10/300 01/1984 - 12/1986 9600 cc 292 215
    F 10/300 01/1984 - 12/1986 9600 cc 292 215
    F 10/300 01/1987 - 12/1987 9600 cc 292 215
    F 10/300 01/1987 - 12/1987 9600 cc 292 215
    F 10/320 10/1987 - 12/1990 9600 cc 310 228
    F 10/320 10/1987 - 12/1990 9600 cc 310 228
    F 10/320 10/1987 - 12/1990 9600 cc 310 228
    F 10/320 10/1987 - 12/1990 9600 cc 310 228
    F 10/320 10/1987 - 12/1990 9600 cc 310 228
    F 10/320 12/1990 - 12/1994 9600 cc 310 228
    F 10/320 12/1990 - 12/1994 9600 cc 310 228
    F 10/320 12/1990 - 12/1994 9600 cc 310 228
    F 10/320 12/1990 - 12/1994 9600 cc 310 228
    F 10/320 12/1990 - 12/1994 9600 cc 310 228
    F 10/320 12/1990 - 12/1994 9600 cc 310 228
    F 10/280 08/1977 - 02/1982 9600 cc 280 206
    F 10/280 08/1977 - 02/1982 9600 cc 280 206
    F 10/280 08/1977 - 02/1982 9600 cc 280 206
    F 10/280 08/1977 - 02/1982 9600 cc 280 206
    F 10/280 08/1977 - 02/1982 9600 cc 280 206
    F 12 F 12/320 01/1987 - 12/1987 11980 cc 320 235
    F 12/320 01/1987 - 12/1987 11980 cc 320 235
    F 12/320 01/1987 - 12/1987 11980 cc 320 235
    F 12/320 01/1987 - 12/1987 11980 cc 320 235
    F 12/320 01/1987 - 12/1987 11980 cc 320 235
    F 12/320 01/1987 - 12/1987 11980 cc 320 235
    F 12/320 01/1987 - 12/1987 11980 cc 320 235
    F 12/320,F 12/330 08/1977 - 12/1986 11980 cc 320 235
    F 12/320,F 12/330 08/1977 - 12/1986 11980 cc 320 235
    F 12/320,F 12/330 08/1977 - 12/1986 11980 cc 320 235
    F 12/320,F 12/330 08/1977 - 12/1986 11980 cc 320 235
    F 12/320,F 12/330 08/1977 - 12/1986 11980 cc 320 235
    F 12/320,F 12/330 08/1977 - 12/1986 11980 cc 320 235
    F 12/320,F 12/330 08/1977 - 12/1986 11980 cc 320 235
    F 12/360 01/1988 - 12/1990 11980 cc 356 262
    F 12/360 01/1988 - 12/1990 11980 cc 356 262
    F 12/360 01/1988 - 12/1990 11980 cc 356 262
    F 12/360 01/1988 - 12/1990 11980 cc 356 262
    F 12/360 01/1988 - 12/1990 11980 cc 356 262
    F 12/360 01/1988 - 12/1990 11980 cc 356 262
    F 12/360 01/1988 - 12/1990 11980 cc 356 262
    F 12/360 10/1990 - 12/1994 11980 cc 356 262
    F 12/360 12/1990 - 12/1994 11980 cc 356 262
    F 12/360 12/1990 - 12/1994 11980 cc 356 262
    F 12/360 12/1990 - 12/1994 11980 cc 356 262
    F 12/360 12/1990 - 12/1994 11980 cc 356 262
    F 12/360 12/1990 - 12/1994 11980 cc 356 262
    F 12/360 01/1991 - 12/1994 11980 cc 356 262
    F 12/370 08/1977 - 12/1986 11980 cc 370 272
    F 12/370 08/1977 - 12/1986 11980 cc 370 272
    F 12/370 08/1977 - 12/1986 11980 cc 370 272
    F 12/370 08/1977 - 12/1986 11980 cc 370 272
    F 12/370 08/1977 - 12/1986 11980 cc 370 272
    F 12/370 08/1977 - 12/1986 11980 cc 370 272
    F 12/370 01/1987 - 12/1987 11980 cc 370 272
    F 12/370 01/1987 - 12/1987 11980 cc 370 272
    F 12/370 01/1987 - 12/1987 11980 cc 370 272
    F 12/370 01/1987 - 12/1987 11980 cc 370 272
    F 12/370 01/1987 - 12/1987 11980 cc 370 272
    F 12/370 01/1987 - 12/1987 11980 cc 370 272
    F 12/400 01/1988 - 12/1990 11980 cc 396 291
    F 12/400 01/1988 - 12/1990 11980 cc 396 291
    F 12/400 01/1988 - 12/1990 11980 cc 396 291
    F 12/400 01/1988 - 12/1990 11980 cc 396 291
    F 12/400 01/1988 - 12/1990 11980 cc 396 291
    F 12/400 12/1990 - 12/1994 11980 cc 396 291
    F 12/400,F 12/410 01/1988 - 12/1994 11980 cc 396 291
    F 12/400,F 12/410 12/1990 - 12/1994 11980 cc 396 291
    F 12/400,F 12/410 12/1990 - 12/1994 11980 cc 396 291
    F 12/400,F 12/410 12/1990 - 12/1994 11980 cc 396 291
    B 10 B10M /0 - In prod. 9600 cc 181 133
    B10M /0 - In prod. 9600 cc 276 203
    B10M 01/1994 - In prod. 9600 cc 242 178
    F 7 F 7 08/1978 - 12/1985 6700 cc 200 147
    F 7 08/1978 - 12/1985 6700 cc 220 162
    F 7 08/1978 - 12/1985 6700 cc 200 147
    F 7 08/1978 - 12/1985 6700 cc 220 162
    F 7 08/1978 - 12/1985 6700 cc 245 180
    F 7 08/1978 - 12/1985 6700 cc 220 162
    F 7 08/1978 - 12/1985 6700 cc 245 180
    F 7 08/1978 - 12/1985 6700 cc 220 162
    F 7 08/1978 - 12/1985 6700 cc 245 180
    F 7 08/1978 - 12/1985 6700 cc 245 180
    F 7 08/1978 - 12/1985 6700 cc 200 147
    F 7 08/1978 - 12/1985 6700 cc 200 147
    F 80 F 88/260 08/1965 - 06/1977 9600 cc 258 190
    F 89/330 10/1970 - 06/1977 12000 cc 330 243
    F 89/330 10/1970 - 06/1977 12000 cc 330 243
    N 10 N 10/270 01/1973 - 12/1989 9600 cc 270 202
    N 10/270 01/1973 - 12/1989 9600 cc 270 202
    N 10/270 01/1973 - 12/1989 9600 cc 270 202
    N 10/270 01/1973 - 12/1989 9600 cc 270 202
    N 10/270 01/1973 - 12/1989 9600 cc 270 202
    N 10/270 01/1973 - 12/1989 9600 cc 270 202
    N 10/300 01/1973 - 12/1989 9600 cc 299 220
    N 10/300 01/1973 - 12/1989 9600 cc 299 220
    N 10/300 01/1973 - 12/1989 9600 cc 299 220
    N 10/300 01/1973 - 12/1989 9600 cc 299 220
    N 10/300 01/1973 - 12/1989 9600 cc 299 220
    N 10/300 01/1973 - 12/1989 9600 cc 299 220
    N 7 N7 01/1973 - 09/1980 6700 cc 211 155
    Anteprima dei prodotti visualizzati di recente dall'utente.
    Lo snippet sarà visibile dopo che l'utente ha visto almeno un prodotto.

    Recently viewed Products